<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Seth&#039;s PhD Blog</title>
	<atom:link href="http://blog.sethgillespie.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sethgillespie.com</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Wed, 04 Jan 2012 16:21:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 5 cool resume writing tips by oumchan</title>
		<link>http://blog.sethgillespie.com/2007/11/16/5-cool-resume-writing-tips/#comment-277</link>
		<dc:creator><![CDATA[oumchan]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 16:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://sethsphd.wordpress.com/2007/11/16/5-cool-resume-writing-tips/#comment-277</guid>
		<description><![CDATA[Thanks for writing this, I am one who would like to apply for PhD. I am sure that your tips can help me. Actually I wrote one but it&#039;s not good enough and my friend recommend me this blog. Thanks again. :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for writing this, I am one who would like to apply for PhD. I am sure that your tips can help me. Actually I wrote one but it&#8217;s not good enough and my friend recommend me this blog. Thanks again. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 cool resume writing tips by : Internet Marketing&#124;Online Marketing</title>
		<link>http://blog.sethgillespie.com/2007/11/16/5-cool-resume-writing-tips/#comment-109</link>
		<dc:creator><![CDATA[: Internet Marketing&#124;Online Marketing]]></dc:creator>
		<pubDate>Thu, 01 Dec 2011 10:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://sethsphd.wordpress.com/2007/11/16/5-cool-resume-writing-tips/#comment-109</guid>
		<description><![CDATA[&lt;strong&gt;: Internet Marketing&#124;Online Marketing...&lt;/strong&gt;

[...]5 cool resume writing tips &#171; Seth&#039;s PhD Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>: Internet Marketing|Online Marketing&#8230;</strong></p>
<p>[...]5 cool resume writing tips &laquo; Seth&#039;s PhD Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 Resources for Interviewers and Candidates by appub nair (@appub4u)</title>
		<link>http://blog.sethgillespie.com/2007/11/16/100-resources-for-interviewers-and-candidates/#comment-101</link>
		<dc:creator><![CDATA[appub nair (@appub4u)]]></dc:creator>
		<pubDate>Sun, 13 Nov 2011 11:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://sethsphd.wordpress.com/2007/11/16/100-resources-for-interviewers-and-candidates/#comment-101</guid>
		<description><![CDATA[Job interviews are always stressful - even for job seekers who have gone on countless interviews. The best way to reduce the stress is to be prepared. Take the time to review the &quot;standard&quot; interview questions you will most likely be asked. Also review sample answers to these typical interview questions.

Then take the time to research the company. That way you&#039;ll be ready with knowledgeable answers for the job interview questions that specifically relate to the company you are interviewing with.&lt;a href=&quot;http://www.netsqlinterviewquestions.com&quot; rel=&quot;nofollow&quot;&gt;You can find some interview questions here&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Job interviews are always stressful &#8211; even for job seekers who have gone on countless interviews. The best way to reduce the stress is to be prepared. Take the time to review the &#8220;standard&#8221; interview questions you will most likely be asked. Also review sample answers to these typical interview questions.</p>
<p>Then take the time to research the company. That way you&#8217;ll be ready with knowledgeable answers for the job interview questions that specifically relate to the company you are interviewing with.<a href="http://www.netsqlinterviewquestions.com" rel="nofollow">You can find some interview questions here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome! by Jeffrey Davidson (@JeffreyGoodReq)</title>
		<link>http://blog.sethgillespie.com/#comment-61</link>
		<dc:creator><![CDATA[Jeffrey Davidson (@JeffreyGoodReq)]]></dc:creator>
		<pubDate>Thu, 06 Oct 2011 21:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sethgillespie.com/#comment-61</guid>
		<description><![CDATA[Seth, 

You have a closed question on LinkedIn, asking if it is worth the time to create a visual resume. There is a new service, Visualize.me that takes your resume and turns it into an infographic. I thought you might be interested based on your previous interest. Here&#039;s mine: Have you seen your visual resume? I have to think some hiring managers would rather just see the infographic. http://vizualize.me/SKqsDXkeHt#]]></description>
		<content:encoded><![CDATA[<p>Seth, </p>
<p>You have a closed question on LinkedIn, asking if it is worth the time to create a visual resume. There is a new service, Visualize.me that takes your resume and turns it into an infographic. I thought you might be interested based on your previous interest. Here&#8217;s mine: Have you seen your visual resume? I have to think some hiring managers would rather just see the infographic. <a href="http://vizualize.me/SKqsDXkeHt#" rel="nofollow">http://vizualize.me/SKqsDXkeHt#</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Periodic Table of Visualization Methods by 2010 in review &#171; Seth&#039;s PhD Blog</title>
		<link>http://blog.sethgillespie.com/2007/11/30/a-periodic-table-of-visualization-methods/#comment-52</link>
		<dc:creator><![CDATA[2010 in review &#171; Seth&#039;s PhD Blog]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 20:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://sethsphd.wordpress.com/2007/11/30/a-periodic-table-of-visualization-methods/#comment-52</guid>
		<description><![CDATA[[...] A Periodic Table of Visualization Methods November 2007 4 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A Periodic Table of Visualization Methods November 2007 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 cool resume writing tips by 2010 in review &#171; Seth&#039;s PhD Blog</title>
		<link>http://blog.sethgillespie.com/2007/11/16/5-cool-resume-writing-tips/#comment-51</link>
		<dc:creator><![CDATA[2010 in review &#171; Seth&#039;s PhD Blog]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 20:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://sethsphd.wordpress.com/2007/11/16/5-cool-resume-writing-tips/#comment-51</guid>
		<description><![CDATA[[...] Comments johnhernandes341 on Effective Project Management I&#8230;tomwhite55 on 5 cool resume writing&#160;tip&#8230;hemenparekh on 5 cool resume writing&#160;tip&#8230;Talking Out Loud wit&#8230; on What does your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Comments johnhernandes341 on Effective Project Management I&hellip;tomwhite55 on 5 cool resume writing&nbsp;tip&hellip;hemenparekh on 5 cool resume writing&nbsp;tip&hellip;Talking Out Loud wit&hellip; on What does your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to answer 23 of the most common interview questions by 2010 in review &#171; Seth&#039;s PhD Blog</title>
		<link>http://blog.sethgillespie.com/2007/11/16/how-to-answer-23-of-the-most-common-interview-questions/#comment-50</link>
		<dc:creator><![CDATA[2010 in review &#171; Seth&#039;s PhD Blog]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 20:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://sethsphd.wordpress.com/2007/11/16/how-to-answer-23-of-the-most-common-interview-questions/#comment-50</guid>
		<description><![CDATA[[...] The busiest day of the year was May 18th with 120 views. The most popular post that day was How to answer 23 of the most common interview questions . [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The busiest day of the year was May 18th with 120 views. The most popular post that day was How to answer 23 of the most common interview questions . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effective Project Management Interview Questions by johnhernandes341</title>
		<link>http://blog.sethgillespie.com/2008/11/15/effective-project-management-interview-questions/#comment-45</link>
		<dc:creator><![CDATA[johnhernandes341]]></dc:creator>
		<pubDate>Tue, 16 Nov 2010 19:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://sethsphd.wordpress.com/?p=172#comment-45</guid>
		<description><![CDATA[I have found some excellent reviews about &lt;a href=&quot;http://pm-software.org&quot; rel=&quot;nofollow&quot;&gt;software directory&lt;/a&gt; that can help to manage projects.]]></description>
		<content:encoded><![CDATA[<p>I have found some excellent reviews about <a href="http://pm-software.org" rel="nofollow">software directory</a> that can help to manage projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 cool resume writing tips by tomwhite55</title>
		<link>http://blog.sethgillespie.com/2007/11/16/5-cool-resume-writing-tips/#comment-42</link>
		<dc:creator><![CDATA[tomwhite55]]></dc:creator>
		<pubDate>Fri, 19 Mar 2010 16:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://sethsphd.wordpress.com/2007/11/16/5-cool-resume-writing-tips/#comment-42</guid>
		<description><![CDATA[Thanks for all of the great information.  A resume holds all of your personal accomplishments in and out of the work force.  In order to land your dream career, you need to build a resume that is going to gain interest of the employer right away!  When I was searching for a resume builder, they all seemed to be the same and I wanted to stand out of the crowd; I headed over to www.careersuccessions.com and they have an excellent resume builder and tips on how to make a great resume.  Head on over and try it out, good luck!]]></description>
		<content:encoded><![CDATA[<p>Thanks for all of the great information.  A resume holds all of your personal accomplishments in and out of the work force.  In order to land your dream career, you need to build a resume that is going to gain interest of the employer right away!  When I was searching for a resume builder, they all seemed to be the same and I wanted to stand out of the crowd; I headed over to <a href="http://www.careersuccessions.com" rel="nofollow">http://www.careersuccessions.com</a> and they have an excellent resume builder and tips on how to make a great resume.  Head on over and try it out, good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 cool resume writing tips by hemenparekh</title>
		<link>http://blog.sethgillespie.com/2007/11/16/5-cool-resume-writing-tips/#comment-41</link>
		<dc:creator><![CDATA[hemenparekh]]></dc:creator>
		<pubDate>Sat, 13 Mar 2010 02:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://sethsphd.wordpress.com/2007/11/16/5-cool-resume-writing-tips/#comment-41</guid>
		<description><![CDATA[Most jobseekers depend upon expert resume writers which is a sensible thing to do. Such professionally prepared resumes stand a better chance of catching a recruiter’s attention.
But it is no more enough to catch attention 
A resume must succeed in  amazing  any recruiter  by being  interactive .
In a resume, a recruiter should be able to find additional information about a candidate by
viewing  analytical  graphs  rather than reading
clicking on  knowledge , skill  related keywords
clicking on Candidate Name,  Birth date,  City location
You will find this at  CustomizeResume 
I will appreciate suggestions for further improvements.
hemen parekh


________________________________________]]></description>
		<content:encoded><![CDATA[<p>Most jobseekers depend upon expert resume writers which is a sensible thing to do. Such professionally prepared resumes stand a better chance of catching a recruiter’s attention.<br />
But it is no more enough to catch attention<br />
A resume must succeed in  amazing  any recruiter  by being  interactive .<br />
In a resume, a recruiter should be able to find additional information about a candidate by<br />
viewing  analytical  graphs  rather than reading<br />
clicking on  knowledge , skill  related keywords<br />
clicking on Candidate Name,  Birth date,  City location<br />
You will find this at  CustomizeResume<br />
I will appreciate suggestions for further improvements.<br />
hemen parekh</p>
<p>________________________________________</p>
]]></content:encoded>
	</item>
</channel>
</rss>

