<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Seth&#039;s PhD Blog</title>
	<atom:link href="http://blog.sethgillespie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sethgillespie.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 Dec 2012 02:49:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.sethgillespie.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5fc482df06523ec61ffbc3d8d9ca14c7?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Seth&#039;s PhD Blog</title>
		<link>http://blog.sethgillespie.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.sethgillespie.com/osd.xml" title="Seth&#039;s PhD Blog" />
	<atom:link rel='hub' href='http://blog.sethgillespie.com/?pushpress=hub'/>
		<item>
		<title>2012 in review</title>
		<link>http://blog.sethgillespie.com/2012/12/30/2012-in-review/</link>
		<comments>http://blog.sethgillespie.com/2012/12/30/2012-in-review/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 02:49:16 +0000</pubDate>
		<dc:creator>phdblogmeister</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.sethgillespie.com/?p=789</guid>
		<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2012 annual report for this blog. Here&#8217;s an excerpt: 4,329 films were submitted to the 2012 Cannes Film Festival. This blog had 19,000 <a class="more" href="http://blog.sethgillespie.com/2012/12/30/2012-in-review/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sethgillespie.com&#038;blog=2127731&#038;post=789&#038;subd=sethsphd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The WordPress.com stats helper monkeys prepared a 2012 annual report for this blog.</p>
<p><a href="http://blog.sethgillespie.com/2012/annual-report/"><img alt="" src="http://www.wordpress.com/wp-content/mu-plugins/annual-reports/img/2012-emailteaser.png" width="100%" /></a></p>
<p>Here&#8217;s an excerpt:</p>
<blockquote><p>4,329 films were submitted to the 2012 Cannes Film Festival. This blog had <strong>19,000</strong> views in 2012. If each view were a film, this blog would power 4 Film Festivals</p></blockquote>
<p><a href="http://blog.sethgillespie.com/2012/annual-report/">Click here to see the complete report.</a></p>
<br />Filed under: <a href='http://blog.sethgillespie.com/category/tech/'>Tech</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sethgillespie.com&#038;blog=2127731&#038;post=789&#038;subd=sethsphd&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.sethgillespie.com/2012/12/30/2012-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.837959 -122.282402</georss:point>
		<geo:lat>37.837959</geo:lat>
		<geo:long>-122.282402</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b5412d69330b7d4b300c310e3d94c5d4?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">phdblogmeister</media:title>
		</media:content>

		<media:content url="http://www.wordpress.com/wp-content/mu-plugins/annual-reports/img/2012-emailteaser.png" medium="image" />
	</item>
		<item>
		<title>Project Cartoon</title>
		<link>http://blog.sethgillespie.com/2012/11/04/project-cartoon/</link>
		<comments>http://blog.sethgillespie.com/2012/11/04/project-cartoon/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 01:05:42 +0000</pubDate>
		<dc:creator>phdblogmeister</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://blog.sethgillespie.com/?p=779</guid>
		<description><![CDATA[Save your cartoon and you get a unique URL that you can bookmark and email. via Project Cartoon. Filed under: Project Management<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sethgillespie.com&#038;blog=2127731&#038;post=779&#038;subd=sethsphd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Save your cartoon and you get a unique URL that you can bookmark and email.</p>
<p><a href="http://sethsphd.files.wordpress.com/2012/11/2012-11-04_17-05-09.jpg"><img class="alignleft size-full wp-image-786" title="2012-11-04_17-05-09" alt="" src="http://sethsphd.files.wordpress.com/2012/11/2012-11-04_17-05-09.jpg?w=450&#038;h=278" height="278" width="450" /></a></p>
<p style="text-align:left;">via <a href="http://www.projectcartoon.com/">Project Cartoon</a>.</p>
<br />Filed under: <a href='http://blog.sethgillespie.com/category/project-management/'>Project Management</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sethgillespie.com&#038;blog=2127731&#038;post=779&#038;subd=sethsphd&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.sethgillespie.com/2012/11/04/project-cartoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.837959 -122.282402</georss:point>
		<geo:lat>37.837959</geo:lat>
		<geo:long>-122.282402</geo:long>
		<media:thumbnail url="http://sethsphd.files.wordpress.com/2012/11/2012-11-04_17-05-09.jpg?w=150" />
		<media:content url="http://sethsphd.files.wordpress.com/2012/11/2012-11-04_17-05-09.jpg?w=150" medium="image">
			<media:title type="html">2012-11-04_17-05-09</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b5412d69330b7d4b300c310e3d94c5d4?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">phdblogmeister</media:title>
		</media:content>

		<media:content url="http://sethsphd.files.wordpress.com/2012/11/2012-11-04_17-05-09.jpg" medium="image">
			<media:title type="html">2012-11-04_17-05-09</media:title>
		</media:content>
	</item>
		<item>
		<title>Shades of Status</title>
		<link>http://blog.sethgillespie.com/2012/11/04/shades-of-project-status/</link>
		<comments>http://blog.sethgillespie.com/2012/11/04/shades-of-project-status/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 00:41:40 +0000</pubDate>
		<dc:creator>phdblogmeister</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://blog.sethgillespie.com/?p=775</guid>
		<description><![CDATA[☀ &#124; Green: All’s well…( at least for now, let’s update Facebook) ☀ &#124; Blue: Oh! Oh ! Missed a deliverable, no big deal. ☀ &#124; Grey: Missed five deliverables. We have enough <a class="more" href="http://blog.sethgillespie.com/2012/11/04/shades-of-project-status/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sethgillespie.com&#038;blog=2127731&#038;post=775&#038;subd=sethsphd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>☀ | <span style="color:#008000;">Green</span>: All’s well…( at least for now, let’s update Facebook)</p>
<p>☀ | <span style="color:#0000ff;">Blue</span>: Oh! Oh ! Missed a deliverable, no big deal.</p>
<p>☀ | <span style="color:#c0c0c0;">Grey</span>: Missed five deliverables. We have enough time, no worries..</p>
<p>☀ | <span style="color:#ffff00;">Yellow</span>: Dong! We may be in trouble…( you are already in trouble)</p>
<p>☀ | <span style="color:#ff99cc;">Pink</span>: Time to tell my manager…( let’s share the panic)</p>
<p>☀ | <span style="color:#ff6600;">Orange</span>: Everyone knows we are in trouble except our sponsor.</p>
<p>☀ | <span style="color:#ff0000;">Red</span>: Sponsor needs to know today morning!..( should’ve known when you were in Grey)</p>
<p>via <a href="http://futureofprojectmanagement.com/2012/09/03/7-shades-of-project-status/">7 shades of project status | Future Of Project Management</a>.</p>
<br />Filed under: <a href='http://blog.sethgillespie.com/category/project-management/'>Project Management</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sethgillespie.com&#038;blog=2127731&#038;post=775&#038;subd=sethsphd&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.sethgillespie.com/2012/11/04/shades-of-project-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.837959 -122.282402</georss:point>
		<geo:lat>37.837959</geo:lat>
		<geo:long>-122.282402</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b5412d69330b7d4b300c310e3d94c5d4?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">phdblogmeister</media:title>
		</media:content>
	</item>
		<item>
		<title>Don’t be a startup martyr</title>
		<link>http://blog.sethgillespie.com/2012/11/02/dont-be-a-startup-martyr/</link>
		<comments>http://blog.sethgillespie.com/2012/11/02/dont-be-a-startup-martyr/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 07:43:34 +0000</pubDate>
		<dc:creator>phdblogmeister</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://blog.sethgillespie.com/?p=773</guid>
		<description><![CDATA[Lots of founders wear sleep deprivation like a badge of honor. Eli Luberoff thinks this is silly and has implemented a “don’t come to work tired” policy at his company, <a class="more" href="http://blog.sethgillespie.com/2012/11/02/dont-be-a-startup-martyr/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sethgillespie.com&#038;blog=2127731&#038;post=773&#038;subd=sethsphd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Lots of founders wear sleep deprivation like a badge of honor. Eli Luberoff thinks this is silly and has implemented a “don’t come to work tired” policy at his company, Desmos. In this video interview, he explains how rested employees are more productive.</p>
<p>via <a href="http://gigaom.com/2012/07/18/dont-be-a-startup-martyr-get-some-sleep/">Don’t be a startup martyr, get some sleep! — Tech News and Analysis</a>.</p>
<br />Filed under: <a href='http://blog.sethgillespie.com/category/career/'>Career</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sethgillespie.com&#038;blog=2127731&#038;post=773&#038;subd=sethsphd&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.sethgillespie.com/2012/11/02/dont-be-a-startup-martyr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b5412d69330b7d4b300c310e3d94c5d4?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">phdblogmeister</media:title>
		</media:content>
	</item>
		<item>
		<title>AOL CNET News</title>
		<link>http://blog.sethgillespie.com/2012/11/02/aol-cnet-news/</link>
		<comments>http://blog.sethgillespie.com/2012/11/02/aol-cnet-news/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 07:12:44 +0000</pubDate>
		<dc:creator>phdblogmeister</dc:creator>
				<category><![CDATA[Cube Life]]></category>

		<guid isPermaLink="false">http://blog.sethgillespie.com/?p=770</guid>
		<description><![CDATA[Meet the tireless entrepreneur who squatted at AOL For two months last fall, Eric Simons secretly took up residence inside the Internet giant&#8217;s Palo Alto, Calif., campus, eating free food, <a class="more" href="http://blog.sethgillespie.com/2012/11/02/aol-cnet-news/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sethgillespie.com&#038;blog=2127731&#038;post=770&#038;subd=sethsphd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Meet the tireless entrepreneur who squatted at AOL</p>
<p>For two months last fall, Eric Simons secretly took up residence inside the Internet giant&#8217;s Palo Alto, Calif., campus, eating free food, enjoying gym access, and building a startup in the process.</p>
<p>via <a href="http://news.cnet.com/8301-32973_3-57440513-296/meet-the-tireless-entrepreneur-who-squatted-at-aol/">Meet the tireless entrepreneur who squatted at AOL | Bootstrap &#8211; CNET News</a>.</p>
<p><img alt="" src="http://asset1.cbsistatic.com/cnwk.1d/i/tim/2012/05/25/Eric_Simons_1.png" height="300" width="225" /></p>
<p>Eric Simons<br />
(Credit: Eric Simons)</p>
<br />Filed under: <a href='http://blog.sethgillespie.com/category/cube-life/'>Cube Life</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sethgillespie.com&#038;blog=2127731&#038;post=770&#038;subd=sethsphd&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.sethgillespie.com/2012/11/02/aol-cnet-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.837959 -122.282402</georss:point>
		<geo:lat>37.837959</geo:lat>
		<geo:long>-122.282402</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b5412d69330b7d4b300c310e3d94c5d4?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">phdblogmeister</media:title>
		</media:content>

		<media:content url="http://asset1.cbsistatic.com/cnwk.1d/i/tim/2012/05/25/Eric_Simons_1.png" medium="image" />
	</item>
		<item>
		<title>A Man, a Car and His Startup</title>
		<link>http://blog.sethgillespie.com/2012/11/02/a-man-a-car-and-his-startup/</link>
		<comments>http://blog.sethgillespie.com/2012/11/02/a-man-a-car-and-his-startup/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 07:09:16 +0000</pubDate>
		<dc:creator>phdblogmeister</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://blog.sethgillespie.com/?p=766</guid>
		<description><![CDATA[A Man, a Car and His Startup • A Man, a Car and His Startup. In two days, I will leave my cushy life in Los Angeles to live from <a class="more" href="http://blog.sethgillespie.com/2012/11/02/a-man-a-car-and-his-startup/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sethgillespie.com&#038;blog=2127731&#038;post=766&#038;subd=sethsphd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://kurtvarner.com/post/19347794553/man-car-startup">A Man, a Car and His Startup • A Man, a Car and His Startup</a>.</p>
<p class="MsoNormal" style="margin:0 0 20px;padding:0;color:#333333;font-family:'Helvetica Neue', Arial, Helvetica, sans-serif;font-size:14px;line-height:22px;background-color:#ffffff;">In two days, I will leave my cushy life in Los Angeles to live from my car in Silicon Valley. Yep, that’s right. From my car. It’s going to be one of the most adventurous things I’ve ever done, and will be a challenge to say the least.</p>
<p class="MsoNormal" style="margin:0 0 20px;padding:0;color:#333333;font-family:'Helvetica Neue', Arial, Helvetica, sans-serif;font-size:14px;line-height:22px;background-color:#ffffff;">Why am I doing it? Trust me, a lot of serious thought went into this decision. The main reason being that the Bay Area is the <a style="color:#f55b2c;text-decoration:none;border-bottom-width:1px;border-bottom-style:solid;border-bottom-color:#e0e2e1;margin-top:-1px;padding:1px 0;" href="http://paulgraham.com/hubs.html">center of the startup universe</a>, and I know that locating there is <a style="color:#f55b2c;text-decoration:none;border-bottom-width:1px;border-bottom-style:solid;border-bottom-color:#e0e2e1;margin-top:-1px;padding:1px 0;" href="http://www.paulgraham.com/startuphubs.html">best for both my startup and me as an entrepreneur</a>. That being the case, I’m going to do whatever it takes to be in that environment.</p>
<p class="MsoNormal" style="margin:0 0 20px;padding:0;color:#333333;font-family:'Helvetica Neue', Arial, Helvetica, sans-serif;font-size:14px;line-height:22px;background-color:#ffffff;"><a href="http://media.tumblr.com/tumblr_m0xpblLP441r61niq.jpg"><img class="alignnone" title="image" alt="" src="http://media.tumblr.com/tumblr_m0xpblLP441r61niq.jpg" height="375" width="500" /></a></p>
<br />Filed under: <a href='http://blog.sethgillespie.com/category/career/'>Career</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sethgillespie.com&#038;blog=2127731&#038;post=766&#038;subd=sethsphd&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.sethgillespie.com/2012/11/02/a-man-a-car-and-his-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.837959 -122.282402</georss:point>
		<geo:lat>37.837959</geo:lat>
		<geo:long>-122.282402</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b5412d69330b7d4b300c310e3d94c5d4?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">phdblogmeister</media:title>
		</media:content>

		<media:content url="http://media.tumblr.com/tumblr_m0xpblLP441r61niq.jpg" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>The puzzle of motivation</title>
		<link>http://blog.sethgillespie.com/2012/11/01/dan-pink-the-puzzle-of-motivation-video-on-ted-com/</link>
		<comments>http://blog.sethgillespie.com/2012/11/01/dan-pink-the-puzzle-of-motivation-video-on-ted-com/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 05:56:15 +0000</pubDate>
		<dc:creator>phdblogmeister</dc:creator>
				<category><![CDATA[GTD]]></category>

		<guid isPermaLink="false">http://blog.sethgillespie.com/?p=762</guid>
		<description><![CDATA[Dan Pink: The puzzle of motivation &#124; Video on TED.com. Filed under: GTD<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sethgillespie.com&#038;blog=2127731&#038;post=762&#038;subd=sethsphd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/dan_pink_on_motivation.html">Dan Pink: The puzzle of motivation | Video on TED.com</a>.</p>
<div class="embed-"><iframe src="http://embed.ted.com/talks/dan_pink_on_motivation.html" width="560" height="315" frameborder="0" scrolling="no" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></div>
<br />Filed under: <a href='http://blog.sethgillespie.com/category/gtd/'>GTD</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sethgillespie.com&#038;blog=2127731&#038;post=762&#038;subd=sethsphd&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.sethgillespie.com/2012/11/01/dan-pink-the-puzzle-of-motivation-video-on-ted-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.837959 -122.282402</georss:point>
		<geo:lat>37.837959</geo:lat>
		<geo:long>-122.282402</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b5412d69330b7d4b300c310e3d94c5d4?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">phdblogmeister</media:title>
		</media:content>
	</item>
		<item>
		<title>Review 2.0</title>
		<link>http://blog.sethgillespie.com/2012/10/30/756/</link>
		<comments>http://blog.sethgillespie.com/2012/10/30/756/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 02:08:50 +0000</pubDate>
		<dc:creator>phdblogmeister</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://blog.sethgillespie.com/2012/10/30/756/</guid>
		<description><![CDATA[The annual performance review will live on. But managers and employees now have a slew of new tools to chart and reward workers progress. Virtual Rewards The adult equivalent of <a class="more" href="http://blog.sethgillespie.com/2012/10/30/756/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sethgillespie.com&#038;blog=2127731&#038;post=756&#038;subd=sethsphd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><b id="internal-source-marker_0.7502183020114899"><img id="i-755" alt="Image" src="http://sethsphd.files.wordpress.com/2012/10/images.jpg?w=265" /></b></p>
<p>The annual performance review will live on. But managers and employees now have a slew of new tools to chart and reward workers progress.</p>
<p><strong>Virtual Rewards</strong></p>
<p>The adult equivalent of scout merit badges. Managers can create awards such as “most deals closed” or “products shipped”, posting them to the employees profile.</p>
<p><strong>Real Awards</strong></p>
<p>The old bonus is being reimagined. Salesforce, for instance, partners with amazon.com to reward high perfomring employees with gift cards.</p>
<p><strong>Year-Round Goals</strong></p>
<p>Instead of scrambling to come up with goals at the end of the year, workers can create them with their teams on a rolling basis as projects dictate.</p>
<p><strong>Quicker Feedback</strong></p>
<p>Instead of logging in to cumbersome HR software, users give and receive feedback inside the applications they use every day, like posting a comment on a website.</p>
<p><strong>Status Updates </strong></p>
<p>Think Facebook&#8217;s status updates. But instead of posting daily musings, or funny photos, employees can request feedback from their managers and peers.</p>
<p><em>Source: Fortune Magazine, October 29th, 2012</em></p>
<br />Filed under: <a href='http://blog.sethgillespie.com/category/career/'>Career</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sethgillespie.com&#038;blog=2127731&#038;post=756&#038;subd=sethsphd&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.sethgillespie.com/2012/10/30/756/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.837959 -122.282402</georss:point>
		<geo:lat>37.837959</geo:lat>
		<geo:long>-122.282402</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b5412d69330b7d4b300c310e3d94c5d4?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">phdblogmeister</media:title>
		</media:content>

		<media:content url="http://sethsphd.files.wordpress.com/2012/10/images.jpg?w=265" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Mark Driscoll</title>
		<link>http://blog.sethgillespie.com/2012/10/30/mark-driscoll/</link>
		<comments>http://blog.sethgillespie.com/2012/10/30/mark-driscoll/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 02:05:35 +0000</pubDate>
		<dc:creator>phdblogmeister</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.sethgillespie.com/?p=700</guid>
		<description><![CDATA[A friend is one who tells you what you don&#8217;t want to hear with a love you cannot deny. Filed under: Tech<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sethgillespie.com&#038;blog=2127731&#038;post=700&#038;subd=sethsphd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A friend is one who tells you what you don&#8217;t want to hear with a love you cannot deny.</p>
<br />Filed under: <a href='http://blog.sethgillespie.com/category/tech/'>Tech</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sethgillespie.com&#038;blog=2127731&#038;post=700&#038;subd=sethsphd&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.sethgillespie.com/2012/10/30/mark-driscoll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b5412d69330b7d4b300c310e3d94c5d4?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">phdblogmeister</media:title>
		</media:content>
	</item>
		<item>
		<title>Datamatics</title>
		<link>http://blog.sethgillespie.com/2012/10/28/ryoji-ikeda-datamatics/</link>
		<comments>http://blog.sethgillespie.com/2012/10/28/ryoji-ikeda-datamatics/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 00:32:20 +0000</pubDate>
		<dc:creator>phdblogmeister</dc:creator>
				<category><![CDATA[Infovis]]></category>

		<guid isPermaLink="false">http://blog.sethgillespie.com/?p=727</guid>
		<description><![CDATA[ryoji ikeda  &#124;  datamatics. Filed under: Infovis<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sethgillespie.com&#038;blog=2127731&#038;post=727&#038;subd=sethsphd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://www.ryojiikeda.com/project/datamatics/"><img alt="" src="http://sethsphd.files.wordpress.com/2012/10/the_transfinite_data_tron_1.jpg?w=450" /></a></p>
<p><a href="http://www.ryojiikeda.com/project/datamatics/">ryoji ikeda  |  datamatics</a>.</p>
<br />Filed under: <a href='http://blog.sethgillespie.com/category/infovis/'>Infovis</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sethgillespie.com&#038;blog=2127731&#038;post=727&#038;subd=sethsphd&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.sethgillespie.com/2012/10/28/ryoji-ikeda-datamatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.837959 -122.282402</georss:point>
		<geo:lat>37.837959</geo:lat>
		<geo:long>-122.282402</geo:long>
		<media:thumbnail url="http://sethsphd.files.wordpress.com/2012/10/the_transfinite_data_tron_1.jpg?w=150" />
		<media:content url="http://sethsphd.files.wordpress.com/2012/10/the_transfinite_data_tron_1.jpg?w=150" medium="image">
			<media:title type="html">the_transfinite_data_tron_1</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b5412d69330b7d4b300c310e3d94c5d4?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">phdblogmeister</media:title>
		</media:content>

		<media:content url="http://sethsphd.files.wordpress.com/2012/10/the_transfinite_data_tron_1.jpg" medium="image" />
	</item>
	</channel>
</rss>
